7"Digital Screen Rear View Monitor with Removable Sun Visor | |
Model | OZLCD7 |
OSD Menu Function | Separately Set Each Camera Mirror/Normal image |
Separately Set Each Camera Reversing Image Delay Time 0-10" | |
Separately Set Each Camera Trigger Priority | |
Video Inputs | 3 CH Video |
Audio Inputs | 3 CH Audio |
Connector Receptacle | 13 Pin |
Display Resolution | 800RGB(H) X 480(V) dot |
Color System | PAL/NTSC (AUTO) |
Brightness (cd/m2) | 300 (Automatically Adjust Brightness to Display by According Environment) |
Contrast ratio | 500:1 |
Load Dump | DC14+87V(Td400mS) 5pulses |
Operating temperature | -20„ƒ to +70„ƒ |
Storage temperature | -30„ƒ to +80„ƒ |
Operating Voltage | DC9-32V |
External dimensions | 182mm W x 122mm H x 26mm D |
(OZLCD7)
Brand |
Base6 |
---|---|
Voltage |
10-32 VDC |
Current Draw |
0.5 A @ 12VDC |
Inputs |
PAL/AUTON443/N358 |
Speaker |
YES |
Mirror Function |
YES |
Warranty |
3 Years |
SKU | OZLCD7 |
Brand | Base6 |
Shipping Weight | 1.5500kg |
Shipping Width | 0.340m |
Shipping Height | 0.090m |
Shipping Length | 0.190m |
Help other ozled users shop smarter by writing reviews for products you have purchased.
Price on Application
From $452.50
From $36.62
From $7.67
$259.87