Surface mount onto flat surface horizontally using screws, run wire through hole in fixing surface. Please refer to ADR 13/00 for mounting instructions.
(LED280ARM)
Part No. | |||
280ARM | 12-24 Volt, Blister | ||
. | |||
LED Qty | 24 | ||
Cable | 40cm | ||
Draw | Stop | Tail | Ind |
@13.8V | 0.17A | 0.01A | 0.18A |
@28V | 0.10A | 0.02A | 0.10A |
Approvals | Function | Approval No. | |
ECE | Stop/Tail | R1-S1-E9-02.11545 | |
ECE | Indicator | 2a-E9-01.11544 |
SKU | LED280ARM |
Shipping Weight | 0.9500kg |
Shipping Width | 0.380m |
Shipping Height | 0.060m |
Shipping Length | 0.310m |
Help other ozled users shop smarter by writing reviews for products you have purchased.