HALO Tail Light Function & Sequential Indicator
Features / Specifications
|
Fitting InstructionsSurface mount using bolts in back of lamp, run wire and plug through 10mm hole in fixing surface. Technical Drawings |
Cable | 28cm | |||
. | ||||
Draw | Stop | Tail | Ind | Rev |
@13.8V | 0.18A | 0.14A | 0.30A | 0.14A |
@28V | 0.08A | 0.07A | 0.15A | 0.08A |
. | ||||
Approvals | Function | Approval No. | ||
ECE | Stop/Tail | E9*7R02/27*22553*00 | ||
ECE | Indicator | E9*6R01/28*22553*00 | ||
ECE | Reverse | E9*23R00/22*22553*00 | ||
ECE | Reflector | E9*3R02/7*22553*00 |
FREE TO JOIN Membership is FREE, Members Save big for nothing |
DON’T PAY RETAIL Members have site-wide pricing discounts on all products! |
CREW ONLY SALES Member only sales with up to 75% OFF and exclusive Member only giveaways |
CREW UPDATES Members will be updated on new and upcoming sales before anyone else |
Follow us on Social Media